<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Specialties Inc</title>
	<atom:link href="http://www.dataspecialtiesinc.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataspecialtiesinc.com/news</link>
	<description>An in-depth look at Data Centers</description>
	<lastBuildDate>Wed, 16 May 2012 21:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DSI Video Footage and Executive Interview at Interop Las Vegas 2012 Trade Show</title>
		<link>http://www.dataspecialtiesinc.com/news/2012/05/dsi-video-footage-and-executive-interview-at-interop-las-vegas-2012-trade-show/</link>
		<comments>http://www.dataspecialtiesinc.com/news/2012/05/dsi-video-footage-and-executive-interview-at-interop-las-vegas-2012-trade-show/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[data center builder]]></category>
		<category><![CDATA[data center cabling]]></category>
		<category><![CDATA[data center design and build firm]]></category>
		<category><![CDATA[data center design and construction]]></category>
		<category><![CDATA[data center engineers]]></category>
		<category><![CDATA[data specialties inc.]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[Interop Las Vegas]]></category>
		<category><![CDATA[IT Trade show]]></category>
		<category><![CDATA[Priscilla Thomas]]></category>
		<category><![CDATA[Steve Borley]]></category>
		<category><![CDATA[We Build Data Centers]]></category>
		<category><![CDATA[webuilddatacenters.com]]></category>

		<guid isPermaLink="false">http://www.dataspecialtiesinc.com/news/?p=75</guid>
		<description><![CDATA[Data Specialties exhibits at Interop 2012 in Las Vegas and offers insight into the world of data center design and construction via event footage and interviews.  <a href="http://www.dataspecialtiesinc.com/news/2012/05/dsi-video-footage-and-executive-interview-at-interop-las-vegas-2012-trade-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/mBaZTMyH9Ww" frameborder="0" allowfullscreen></iframe><br />
Data Specialties was a proud exhibitor at the recent Interop 2012 IT trade show in Las Vegas this May.  DSI was represented as a leader in data center construction and had the privilege of meeting with dozens of potential clients and key IT professionals eager to learn all about what Data Specialties Inc. offers its clients.  Take a look at our fun and engaging 5 minute video of event footage and a detailed interview from DSI Vice President Steve Borley about the specifics of data center construction!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataspecialtiesinc.com/news/2012/05/dsi-video-footage-and-executive-interview-at-interop-las-vegas-2012-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSI participates in the 2012 Tommy Bahama Pacific Beach Charity Golf Classic for Olive Crest Children&#8217;s Services</title>
		<link>http://www.dataspecialtiesinc.com/news/2012/05/dsi-participates-in-the-2012-tommy-bahama-pacific-beach-charity-golf-classic-for-olive-crest-childrens-services/</link>
		<comments>http://www.dataspecialtiesinc.com/news/2012/05/dsi-participates-in-the-2012-tommy-bahama-pacific-beach-charity-golf-classic-for-olive-crest-childrens-services/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[data center builder]]></category>
		<category><![CDATA[Data Center design company]]></category>
		<category><![CDATA[Data Specilaties Inc.]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[Monarch Beach golf]]></category>
		<category><![CDATA[olive crest childrens home]]></category>
		<category><![CDATA[Orange County Buisiness sharity golf]]></category>
		<category><![CDATA[orange county charity events]]></category>
		<category><![CDATA[Orange County General Contractor]]></category>
		<category><![CDATA[Phil Rafferty]]></category>
		<category><![CDATA[Priscilla Thomas]]></category>
		<category><![CDATA[St. Regis Monarch Beach charity golf]]></category>
		<category><![CDATA[Steve Borley]]></category>
		<category><![CDATA[Tommy Bahama charity golf classic]]></category>

		<guid isPermaLink="false">http://www.dataspecialtiesinc.com/news/?p=65</guid>
		<description><![CDATA[Data Specialties Inc. has a very strong commitment to giving back to the community through charitable events and sponsorships and plans to continue its philanthropic support as often as possible. <a href="http://www.dataspecialtiesinc.com/news/2012/05/dsi-participates-in-the-2012-tommy-bahama-pacific-beach-charity-golf-classic-for-olive-crest-childrens-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/05/monarchgolf5.72.jpg"><img class="alignnone size-full wp-image-70" title="Monarch Bealch Golf " src="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/05/monarchgolf5.72.jpg" alt="" /></a>On Monday, May 7th, DSI joined over 165 golfers in the <a href="http://www.tommybahama.com/TBG/Stores_Restaurants/Newport_Beach.jsp" target="_blank">Tommy Bahama</a> 2012 Pacific Beach Charity Golf Classic which benefited <a href="http://www.olivecrest.org" target="_blank">Olive Crest Children&#8217;s Services of Orange County.</a> It was a beautifully perfect day for giving back to the community at this charity event for such a wonderful cause.  The charity golf tournament took place at <a href="http://www.monarchbeachgolf.com" target="_blank">Monarch Beach Golf</a> in Dana Point adjacent to the <a href="http://www.stregismb.com/" target="_blank">St. Regis Resort</a>. Data Specialties Inc.&#8217;s own Phil Rafferty (<em>President</em>) and Steve Borley <em>(Vice President</em>) were among the top foursomes to participate. DSI&#8217;s Marketing Administrator, Priscilla Thomas, noted that the company has a very strong commitment to giving back to the community through charitable events and sponsorships such as this one, and that DSI plans to continue its philanthropic support as often as possible.<a href="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/05/philstevecharitygolf.jpg"><img class="alignnone size-full wp-image-68" title="President Phil Rafferty (left), Vice President Steve Borley (middle) participate in the Tommy Bahama/Olive Crest charity golf classic" src="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/05/philstevecharitygolf.jpg" alt="" /></a></p>
<p><em>DSI President Phil Rafferty (left), DSI Vice President Steve Borley (middle), and Jeff Wood (right) of Anixter participate in the 2012 Tommy Bahama Pacific Beach Classic.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataspecialtiesinc.com/news/2012/05/dsi-participates-in-the-2012-tommy-bahama-pacific-beach-charity-golf-classic-for-olive-crest-childrens-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Specialties Inc. Offers Communications and Network Cabling for Commercial Businesses</title>
		<link>http://www.dataspecialtiesinc.com/news/2012/04/data-specialties-inc-offers-communications-and-network-cabling-for-commercial-businesses/</link>
		<comments>http://www.dataspecialtiesinc.com/news/2012/04/data-specialties-inc-offers-communications-and-network-cabling-for-commercial-businesses/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[CAT5]]></category>
		<category><![CDATA[CAT6]]></category>
		<category><![CDATA[communications cabling]]></category>
		<category><![CDATA[communications systems cabling]]></category>
		<category><![CDATA[electrical systems cabling]]></category>
		<category><![CDATA[fiber optic cabling]]></category>
		<category><![CDATA[Los Angeles voice communications cabling]]></category>
		<category><![CDATA[Orange County cabling contractor]]></category>
		<category><![CDATA[Riverside Communications cabling]]></category>
		<category><![CDATA[structured cabling]]></category>
		<category><![CDATA[wireless cabling]]></category>

		<guid isPermaLink="false">http://www.dataspecialtiesinc.com/news/?p=57</guid>
		<description><![CDATA[In addition to its expertise in data center design and construction, Data Specialties Inc. (DSI) also provides network and communications cabling to commercial businesses throughout the Southern California regions, specifically in Orange County, Los Angeles, and Riverside County/Inland Empire.  <a href="http://www.dataspecialtiesinc.com/news/2012/04/data-specialties-inc-offers-communications-and-network-cabling-for-commercial-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/04/Slide591.jpg"><img class="aligncenter size-medium wp-image-62" title="Slide59" src="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/04/Slide591-300x225.jpg" alt="" width="300" height="225" /></a>In addition to its expertise in data center design and construction, Data Specialties Inc. (DSI) also provides network and communications cabling to commercial businesses throughout the Southern California regions, <em>specifically in Orange County, Los Angeles, and Riverside County/Inland Empire. </em>Specializing in CAT5, CAT6, fiber optic and wireless cabling systems, no job is too large or too small for DSI. If you are a company that needs voice or data cabling, please visit our <a href="http://www.dataspecialtiesinc.com/electrical-services.html" target="_blank">cabling systems page</a> or contact us at 714/523-8489 for a quote. Data Specialties Inc. is a leading installer of voice and data communication cabling for data centers, offices, and campus environments nation wide!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataspecialtiesinc.com/news/2012/04/data-specialties-inc-offers-communications-and-network-cabling-for-commercial-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Us at Interop 2012 Las Vegas &#8211; The Leading IT Conference and Expo!</title>
		<link>http://www.dataspecialtiesinc.com/news/2012/04/visit-us-at-interop-2012-las-vegas-the-leading-it-conference-and-expo/</link>
		<comments>http://www.dataspecialtiesinc.com/news/2012/04/visit-us-at-interop-2012-las-vegas-the-leading-it-conference-and-expo/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[data center construction]]></category>
		<category><![CDATA[data center design build contractor]]></category>
		<category><![CDATA[data center design build firm]]></category>
		<category><![CDATA[data specialties inc.]]></category>
		<category><![CDATA[Interop Las Vegas]]></category>
		<category><![CDATA[IT Conference]]></category>
		<category><![CDATA[IT Trade show]]></category>
		<category><![CDATA[Mandalay Bay]]></category>
		<category><![CDATA[Mandalay Bay Convention Center Las Vegas]]></category>
		<category><![CDATA[orange county data center builder]]></category>

		<guid isPermaLink="false">http://www.dataspecialtiesinc.com/news/?p=46</guid>
		<description><![CDATA[Data Specialties Inc., an Orange County based data center design and build contractor, will be exhibiting at Interop 2012 - The IT Conference and Expo. Visit us at booth #2259 to learn about our data center design, build, and maintenance services. <a href="http://www.dataspecialtiesinc.com/news/2012/04/visit-us-at-interop-2012-las-vegas-the-leading-it-conference-and-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignleft" style="width: 130px"><a href="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/04/interoplv12_120x90-seeusat1.gif"><img class="size-full wp-image-50" title="interoplv12_120x90-seeusat" src="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/04/interoplv12_120x90-seeusat1.gif" alt="Interop 2012" width="120" height="90" /></a><p class="wp-caption-text">Visit DSI at Interop 2012 in Las Vegas - Booth #2259!</p></div>
<p>Visit Data Specialties Inc. (DSI) in Las Vegas on May 8-10, 2012 as we exhibit at Interop IT Conference and Expo at The Mandalay Bay Convention Center (Booth #2259). Trade show hours are 10AM &#8211; 5PM Tuesday and Wednesday and 10AM &#8211; 3:30 PM on Thursday.  Stop by our booth for information, prize and raffle drawings throughout the event dates, and a special happy hour booth crawl on Wednesday May 9th from 3:30 &#8211; 5:00 PM. Email info@dataspecialtiesinc.com for more details or a free pass to the Expo.</p>
<p style="text-align: center;"><a href="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/04/DSI_interop12lv.jpg"><img class="aligncenter size-medium wp-image-55" title="DSI_interop12lv" src="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/04/DSI_interop12lv-300x100.jpg" alt="" width="300" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataspecialtiesinc.com/news/2012/04/visit-us-at-interop-2012-las-vegas-the-leading-it-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Specialties Inc. showcases at AFCOM&#8217;s Data Center World Trade show in Las Vegas, March 20th &amp; 21st, 2012</title>
		<link>http://www.dataspecialtiesinc.com/news/2012/03/data-specialties-inc-showcases-at-afcoms-data-center-world-trade-show-in-las-vegas-mrch-20th-21st-2012/</link>
		<comments>http://www.dataspecialtiesinc.com/news/2012/03/data-specialties-inc-showcases-at-afcoms-data-center-world-trade-show-in-las-vegas-mrch-20th-21st-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[AFCOM]]></category>
		<category><![CDATA[Data Center World]]></category>
		<category><![CDATA[data specialties inc.]]></category>
		<category><![CDATA[DCW]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://www.dataspecialtiesinc.com/news/?p=36</guid>
		<description><![CDATA[Data Specialties Inc. was a proud exhibitor at the recent Data Center World tradeshow, produced by AFCOM, in Las Vegas. The sales &#38; marketing team of DSI had a wonderful and productive time meeting and sharing with data center industry &#8230; <a href="http://www.dataspecialtiesinc.com/news/2012/03/data-specialties-inc-showcases-at-afcoms-data-center-world-trade-show-in-las-vegas-mrch-20th-21st-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_40" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/03/jnh.jpg"><img class="size-medium wp-image-40 " title="DSI booth at DCW" src="http://www.dataspecialtiesinc.com/news/wp-content/uploads/2012/03/jnh-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">DSI Booth at Data Center World</p></div>
<p><strong>Data Specialties Inc</strong>. was a proud exhibitor at the recent <em>Data Center World</em> tradeshow, produced by AFCOM, in Las Vegas.</p>
<p>The sales &amp; marketing team of DSI had a wonderful and productive  time meeting and sharing with data center industry movers and shakers  and key companies during the 3 day showcase event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataspecialtiesinc.com/news/2012/03/data-specialties-inc-showcases-at-afcoms-data-center-world-trade-show-in-las-vegas-mrch-20th-21st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSI Maintains Strong Presence In Cross Section of Industry Tradeshows (3-12-12 Press Release)</title>
		<link>http://www.dataspecialtiesinc.com/news/2012/03/dsi-maintains-strong-presence-in-cross-section-of-industry-tradeshows-3-12-12-press-release/</link>
		<comments>http://www.dataspecialtiesinc.com/news/2012/03/dsi-maintains-strong-presence-in-cross-section-of-industry-tradeshows-3-12-12-press-release/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[data center builder]]></category>
		<category><![CDATA[data center tradeshows]]></category>
		<category><![CDATA[data specialties inc.]]></category>
		<category><![CDATA[DSI]]></category>
		<category><![CDATA[HIT trade shows]]></category>
		<category><![CDATA[IT tradeshows]]></category>
		<category><![CDATA[orange county data center builder]]></category>
		<category><![CDATA[Priscilla Thomas]]></category>
		<category><![CDATA[Steve Borley]]></category>

		<guid isPermaLink="false">http://www.dataspecialtiesinc.com/news/?p=23</guid>
		<description><![CDATA[Data Specialties Inc. plans to exhibit in a cross section of industry trade shows, including IT, HIT, government, retail and commercial real estate markets as part of their 2012 marketing campaigns. <a href="http://www.dataspecialtiesinc.com/news/2012/03/dsi-maintains-strong-presence-in-cross-section-of-industry-tradeshows-3-12-12-press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:</strong></p>
<p><strong> </strong></p>
<p>Contact: Priscilla Thomas, DSI Marketing Administrator</p>
<p>Data Specialties Inc.</p>
<p>(714) 523-8489</p>
<p><strong>Data Center Building Firm Maintains Strong Presence In Cross Section of Industry Tradeshows</strong></p>
<p><strong> </strong></p>
<p><strong>SUMMARY:</strong></p>
<p>Data Specialties Inc., an Orange County data center design and build firm, plans to exhibit in a cross section of industry trade shows, including IT, HIT, government, retail and commercial real estate markets.</p>
<p><strong>Orange County, CA – March 12, 2012</strong> &#8211; For most companies, new year/first quarter marketing efforts take on a league of their own as marketing and sales managers gear up for marketing and business development campaigns with gusto, energy, and genuine excitement. Data Specialties Inc. (DSI) is no different.  The Buena Park, Ca company, which designs and builds data centers for customers nation wide, has four major trade shows they are attending in just the first quarter alone.</p>
<p>“Because our clients come from such a cross section of industries and our services benefit a myriad of vertical markets, we are able to participate in a broad spectrum of industry trade shows, “ states Vice President of Sales &amp; Marketing, Steve Borley. “Additionally, because DSI not only builds brand new infrastructure, but can also provide relocation, consolidation, and upgrade of a client’s current facilities, it is imperative that we leave a marketing footprint within all of our vertical markets”.</p>
<p>The trade show industry has witnessed an increase in trade show attendance over the last year after the plummeting numbers it saw during the earlier years of the economy crash.  Companies on whole are again implementing trade shows as a major focus of their marketing pipeline.</p>
<p>On the heels of having just returned from the 2012 HIMSS tradeshow (Health Information Management Systems Society), which took place in Las Vegas in late February, DSI is currently gearing up for the Data Center World trade show on March 20<sup>th</sup> and 21<sup>st,</sup>, also in Las Vegas.  DSI’s Marketing and Business Development Administrator, Priscilla Thomas, is diligently rolling out custom marketing campaigns for each of the shows to highlight the company’s marketplace positioning within the respective industries and re-iterate the tailored menu of services the company can provide.</p>
<p>“This is a very exciting time for marketing professionals [in any industry] as we work to spearhead the public relations for our companies in the year ahead,” states Priscilla, “but especially for those of us in the data center industry when so much is happening in our web of markets, such as in IT and HIT (health information management).  Because of major advancements or policy changes, clients really need time sensitive solutions for their mission critical facilities and through our participation as exhibitors in a strategic selection of trade shows, we gain the needed visibility and relational opportunities to let them know that we are here, available, and highly skilled in ways to help.”</p>
<p>Data Specialties also plans to exhibit at the upcoming Interop 2012 in May and the 7&#215;24 Exchange show in June. Data Specialties Inc. is a data center design and build firm for mission critical facilities.  For more information on Data Specialties Inc., visit their website at <a href="../../">www.dataspecialtiesinc.com</a></p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataspecialtiesinc.com/news/2012/03/dsi-maintains-strong-presence-in-cross-section-of-industry-tradeshows-3-12-12-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Efficiency</title>
		<link>http://www.dataspecialtiesinc.com/news/2011/04/easy-efficiency-2/</link>
		<comments>http://www.dataspecialtiesinc.com/news/2011/04/easy-efficiency-2/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.dataspecialtiesinc.com/news/?p=18</guid>
		<description><![CDATA[One of the most frequently discussed aspects of the modern Data Center is energy efficiency. While many people are working on technologies and design innovations in order to insure that your Data Center is as efficient as it should be, &#8230; <a href="http://www.dataspecialtiesinc.com/news/2011/04/easy-efficiency-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>One of the most frequently discussed aspects of the modern Data  Center is energy efficiency. While many people are working on  technologies and design innovations in order to insure that your Data  Center is as efficient as it should be, it doesn’t always require a  complete re-build or substantial  renovation in order to take advantage  of new ideas in the area of efficiency. One of the easiest ways to  improve your Data Center environment, and to potentially save your  enterprise a substantial amount in energy costs, is to implement an  aisle containment system.</p>
<p>There are a couple of different ways of implementing containment  systems. The most frequently utilized are Hot Aisle Containment and Cold  Aisle Containment. Each has its advantages and the optimum solution  depends on the physical characteristics of your current facility and the  nature of the equipment you are protecting. The important thing for  people to remember is that containment is simply a way to make sure that  you are cooling as little air as is necessary to protect your  equipment. Due to the expense, and environmental impact of cooling air,  containment has become an essential element of the efficient Data  Center.</p>
<p>At DSI we work with a host of different vendors in the containment  arena in order to insure that your cooling costs are as low as they  should be. Our experience and partnerships in this area allow us to take  your initial inquiry and provide you with a basic cost estimate and  site design after only a single visit to your facility. If you’ve been  considering a containment effort, get in touch with us today and let us  have our engineers put together a solution for you.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dataspecialtiesinc.com/news/2011/04/easy-efficiency-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.dataspecialtiesinc.com/news/2010/08/hello-world/</link>
		<comments>http://www.dataspecialtiesinc.com/news/2010/08/hello-world/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.dataspecialtiesinc.com/news/?p=1</guid>
		<description><![CDATA[This section of our site allows us to share our experiences with people who are thinking about their Data Centers. Be sure to look through our project profiles, our links to Data Center events, our primary business Partners, and a &#8230; <a href="http://www.dataspecialtiesinc.com/news/2010/08/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This section of our site allows us to share our experiences with people who are thinking about their Data Centers. Be sure to look through our project profiles, our links to Data Center events, our primary business Partners, and a general view of what&#8217;s new in the world of Data Center construction.</p>
<p>If you see something that interests you and you&#8217;d like to get more information on it, please hit the &#8220;Contact a Consultant&#8221; icon on our main page and let us know what you&#8217;re looking for. A Data Center Design Professional will get back to you and provide you with the support you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dataspecialtiesinc.com/news/2010/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

